Appartements Croatie :::
Dalmatie du Nord - Zadar ::
Sv. Filip i Jakov :
Appartements CITRUS

Appartements CITRUS - Turanj
Contact
Contacter: | Dragica Mišuliæ |
Adresse: | Put kaštela 8 |
Ville: | Turanj - Sv. Filip i Jakov |
Localisation: | Plan de la ville |
Tél.: | 0038523388137 |
Fax: | |
Mobile: | 00385953909110 |
e-mail: | formulaire de contact |
Nous parlons: | ENG HRV |
le site web: |
Information sur l’hébergement
Appartements: | Surface m² | Nombre de chambres | Nombre de lits | Nombre de lits supplémentaires | Prix/nuit (€) | |
---|---|---|---|---|---|---|
A 4+1 | 65 | 2 | 4 | 1 | 37-79 | info |
A 4+1 | 60 | 2 | 4 | 1 | 36-75 | info |
A 4+1 | 65 | 2 | 4 | 1 | 37-79 | info |
A 4+1 | 60 | 2 | 4 | 1 | 36-69 | info |
Chambres: | |||
C2 | C2 | C2 | C2 |
Salle de bains privée: | |||
![]() |
![]() |
![]() |
![]() |
Utilisation de la cuisine: | |||
![]() |
![]() |
![]() |
![]() |
Haute saison (EUR / personne / jour): | |||
12 | 15 | 12 | 15 |
Tarif basse saison (EUR / personne / jour): | |||
8 | 9 | 8 | 9 |
Une autre période prix (EUR / personne / jour): | |||
7 | 8 | 7 | 8 |
Equipments
place de parking | ![]() |
garage | ![]() |
climatisation | ![]() |
animaux acceptés | ![]() |
acces Internet | ![]() |
gril | ![]() |
serviettes pour utilisation | ![]() |
couvertures pour utilisation | ![]() |
utilisation du jardin | ![]() |
demi-pension possible | ![]() |
piscine | ![]() |
court de tennis | ![]() |
plage de béton | ![]() |
plage de sable | ![]() |
plage de galets | ![]() |
tourisme incl jour impôt. prix | ![]() |
Superficie | 65 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 1 |
"veliki" - The apartment is located on the second floor, with two bedrooms, kitchen, bathroom and two balconies overlooking the sea, and one is very nice because you can see the whole panorama of the island of Pasman, and several small islands
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 38.00 EUR |
11.06.2021 - 23.06.2021 | 42.00 EUR |
24.06.2021 - 30.06.2021 | 44.00 EUR |
01.07.2021 - 05.07.2021 | 55.00 EUR |
06.07.2021 - 13.07.2021 | 63.00 EUR |
14.07.2021 - 20.07.2021 | 73.00 EUR |
21.07.2021 - 20.08.2021 | 79.00 EUR |
21.08.2021 - 24.08.2021 | 65.00 EUR |
25.08.2021 - 31.08.2021 | 49.00 EUR |
01.09.2021 - 10.09.2021 | 39.00 EUR |
11.09.2021 - 15.09.2021 | 37.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Superficie | 60 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 1 |
"mali" - The apartment is located on the second floor and consists of two bedrooms, a kitchen with a living room, a bathroom, and two balconies overlooking the sea, and one is natuòiven with loggia, so the stay on it is very comfortable.
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 36.00 EUR |
11.06.2021 - 23.06.2021 | 39.00 EUR |
24.06.2021 - 30.06.2021 | 44.00 EUR |
01.07.2021 - 05.07.2021 | 52.00 EUR |
06.07.2021 - 13.07.2021 | 57.00 EUR |
14.07.2021 - 20.07.2021 | 69.00 EUR |
21.07.2021 - 20.08.2021 | 75.00 EUR |
21.08.2021 - 24.08.2021 | 57.00 EUR |
25.08.2021 - 31.08.2021 | 48.00 EUR |
01.09.2021 - 10.09.2021 | 39.00 EUR |
11.09.2021 - 15.09.2021 | 36.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Superficie | 65 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 1 |
"Pog. na mo" - The apartment is located on the first floor and consists of two bedrooms, kitchen with living room, bathroom, two balconies overlooking the sea, and one is covered with loggia, so it is a very pleasant stay on it.
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 38.00 EUR |
11.06.2021 - 23.06.2021 | 42.00 EUR |
24.06.2021 - 30.06.2021 | 44.00 EUR |
01.07.2021 - 05.07.2021 | 55.00 EUR |
06.07.2021 - 13.07.2021 | 63.00 EUR |
14.07.2021 - 20.07.2021 | 73.00 EUR |
21.07.2021 - 20.08.2021 | 79.00 EUR |
21.08.2021 - 24.08.2021 | 65.00 EUR |
25.08.2021 - 31.08.2021 | 49.00 EUR |
01.09.2021 - 10.09.2021 | 39.00 EUR |
11.09.2021 - 15.09.2021 | 37.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Superficie | 60 m2 |
Nombre de chambres | 2 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 1 |
"pog.na Bio" - The apartment is located on the first floor and consists of two bedrooms, a kitchen with a living room, a bathroom and two balconies overlooking the sea, and a balcony is covered with loggia so it is a very pleasant stay
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 36.00 EUR |
11.06.2021 - 23.06.2021 | 39.00 EUR |
24.06.2021 - 30.06.2021 | 44.00 EUR |
01.07.2021 - 05.07.2021 | 49.00 EUR |
06.07.2021 - 13.07.2021 | 55.00 EUR |
14.07.2021 - 20.07.2021 | 64.00 EUR |
21.07.2021 - 20.08.2021 | 69.00 EUR |
21.08.2021 - 24.08.2021 | 55.00 EUR |
25.08.2021 - 31.08.2021 | 44.00 EUR |
01.09.2021 - 10.09.2021 | 39.00 EUR |
11.09.2021 - 15.09.2021 | 36.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Distances
Plages: | 200 m |
Mer: | 200 m |
Centre ville: | 200 m |
Magasins: | 150 m |
Restaurant: | 200 m |
Sports: | 250 m |
Docteur: | 2000 m |
Pharmacie: | 2000 m |
Station Essence: | 5000 m |
GAB: | 180 m |
La Poste: | 2000 m |
Arret de bus: | 300 m |
Informations supplémentaires
The building is newly built, located in the city center, everything is very close and the arrival to the house is very simple - from the main road is about 50 m. The building is located so that from all balconies you can see the sea and the entire Pašman Strait. Surrounding places have their own history and some sacral buildings date back to the 11th century. The beach is central, it is natural with a sandy bottom, but there are several other beaches. The whole town is situated by the sea over its entire length of 5000m. There are several sports facilities, a multipurpose playground for football, basketball and a beach volleyball court, a water polo pool, a children's park with children's facilities, a cycling route connected to the city of Biograd in length of 5 km etc.