Appartements Croatie :::
Dalmatie du Sud - Split ::
Gradac – Podaca :
Appartements Vesna

Appartements Vesna - Podaca
Contact
Contacter: | Vesna Æoriæ |
Adresse: | Hrvatskih branitelja 4 |
Ville: | Podaca - Gradac – Podaca |
Localisation: | Plan de la ville |
Tél.: | |
Fax: | |
Mobile: | 00387 63 316 970 |
e-mail: | formulaire de contact |
Nous parlons: | HRV |
le site web: | les sites web |
Information sur l’hébergement
Appartements: | Surface m² | Nombre de chambres | Nombre de lits | Nombre de lits supplémentaires | Prix/nuit (€) | |
---|---|---|---|---|---|---|
A 8 | 90 | 3 | 8 | - | 75-110 | info |
A 4 | 55 | 1 | 4 | - | 50-65 | info |
A 3 | 30 | 1 | 3 | - | 40-50 | info |
A 2 | 20 | 1 | 2 | - | 25-40 | info |
Chambres: | Surface m² | Nombre de lits | Nombre de lits supplémentaires | Prix/nuit (€) | |
---|---|---|---|---|---|
C 3 | 25 | 3 | - | 40 - 50 | info |
C 3 | 25 | 3 | - | 40 - 50 | info |
C 3 | 25 | 3 | - | 40 - 50 | info |
Equipments
place de parking | ![]() |
garage | ![]() |
climatisation | ![]() |
animaux acceptés | ![]() |
acces Internet | ![]() |
gril | ![]() |
serviettes pour utilisation | ![]() |
couvertures pour utilisation | ![]() |
utilisation du jardin | ![]() |
demi-pension possible | ![]() |
piscine | ![]() |
court de tennis | ![]() |
plage de béton | ![]() |
plage de sable | ![]() |
plage de galets | ![]() |
tourisme incl jour impôt. prix | ![]() |
Superficie | 90 m2 |
Nombre de chambres | 3 |
Nombre de lits | 8 |
Nombre de lits supplémentaires | 0 |
"Velik stan" - A large apartment is a whole floor of a house recommended for two families or larger society. Modernly equipped two parking places overlooking the sea and center.
Prix par nuit | |
---|---|
01.05.2021 - 10.06.2021 | 75.00 EUR |
11.06.2021 - 30.06.2021 | 90.00 EUR |
01.07.2021 - 09.07.2021 | 100.00 EUR |
10.07.2021 - 29.08.2021 | 110.00 EUR |
30.08.2021 - 20.09.2021 | 90.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Calendrier et prix
Superficie | 55 m2 |
Nombre de chambres | 1 |
Nombre de lits | 4 |
Nombre de lits supplémentaires | 0 |
"A4" - Apartment A4 is located on the ground floor of our house in front of it there is a large fenced terrace with grill and is most suitable for families with children.Apartment is spacious and modern equipped with 55 square
Prix par nuit | |
---|---|
01.05.2021 - 10.06.2021 | 50.00 EUR |
11.06.2021 - 30.06.2021 | 55.00 EUR |
01.07.2021 - 09.07.2021 | 60.00 EUR |
10.07.2021 - 29.08.2021 | 65.00 EUR |
30.08.2021 - 20.09.2021 | 60.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Calendrier et prix
Superficie | 30 m2 |
Nombre de chambres | 1 |
Nombre de lits | 3 |
Nombre de lits supplémentaires | 0 |
"A3" - Studio apartment is located on the ground floor, kitchen toilet bathroom parking terrace terrace with awning air conditioning and everything is in price
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 40.00 EUR |
11.06.2021 - 30.06.2021 | 45.00 EUR |
01.07.2021 - 09.07.2021 | 50.00 EUR |
10.07.2021 - 29.08.2021 | 50.00 EUR |
30.08.2021 - 20.09.2021 | 45.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Calendrier et prix
Superficie | 20 m2 |
Nombre de chambres | 1 |
Nombre de lits | 2 |
Nombre de lits supplémentaires | 0 |
"A2 kat1" - Double studio apartment with air conditioning tv bathroom kitchen secured parking place in yard renovated
Prix par nuit | |
---|---|
01.06.2021 - 10.06.2021 | 25.00 EUR |
11.06.2021 - 30.06.2021 | 30.00 EUR |
01.07.2021 - 09.07.2021 | 35.00 EUR |
10.07.2021 - 29.08.2021 | 40.00 EUR |
30.08.2021 - 20.09.2021 | 30.00 EUR |
Contactez nous |
Équipement
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Réfrigérateur | ![]() |
Machine a laver | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Poele | ![]() |
Congélateur | ![]() |
Gril | ![]() |
Lave-vaisselle | ![]() |
Calendrier et prix
Superficie | 25 m2 |
Nombre de lits | 3 |
Nombre de lits supplémentaires | 0 |
"soba br.2" - The room is located on the upper floor of the house and has a beautiful view of the mori and center of the town
Les prix | |
---|---|
01.06.2021 - 10.06.2021 | 40.00 EUR |
11.06.2021 - 30.06.2021 | 45.00 EUR |
01.07.2021 - 09.07.2021 | 50.00 EUR |
10.07.2021 - 29.08.2021 | 50.00 EUR |
30.08.2021 - 20.09.2021 | 45.00 EUR |
Contactez nous |
Surtaxes |
---|
Equipment
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Téléphone | ![]() |
Utilisation de la cuisine | ![]() |
Salle de bains privée | ![]() |
Calendrier et prix
Superficie | 25 m2 |
Nombre de lits | 3 |
Nombre de lits supplémentaires | 0 |
"Soba br 3" - The room is located on the upper floor of the house and has a beautiful view of the mori and center of the town
Les prix | |
---|---|
01.06.2021 - 10.06.2021 | 40.00 EUR |
11.06.2021 - 30.06.2021 | 45.00 EUR |
01.07.2021 - 09.07.2021 | 50.00 EUR |
10.07.2021 - 29.08.2021 | 50.00 EUR |
30.08.2021 - 20.09.2021 | 45.00 EUR |
Contactez nous |
Surtaxes |
---|
Equipment
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Téléphone | ![]() |
Utilisation de la cuisine | ![]() |
Salle de bains privée | ![]() |
Calendrier et prix
Superficie | 25 m2 |
Nombre de lits | 3 |
Nombre de lits supplémentaires | 0 |
"Soba br 4" - The room is located on the upper floor of the house and has a beautiful view of the mori and center of the town
Les prix | |
---|---|
01.06.2021 - 10.06.2021 | 40.00 EUR |
11.06.2021 - 30.06.2021 | 45.00 EUR |
01.07.2021 - 09.07.2021 | 50.00 EUR |
10.07.2021 - 29.08.2021 | 50.00 EUR |
30.08.2021 - 20.09.2021 | 45.00 EUR |
Contactez nous |
Surtaxes |
---|
Equipment
Terrasse | ![]() |
Balcon | ![]() |
Climatisation | ![]() |
TV-SAT | ![]() |
Four micro onde | ![]() |
Bouilloire | ![]() |
Téléphone | ![]() |
Utilisation de la cuisine | ![]() |
Salle de bains privée | ![]() |
Calendrier et prix
Distances
Plages: | 150 m |
Mer: | 150 m |
Centre ville: | 0 m |
Magasins: | 30 m |
Restaurant: | 15 m |
Sports: | 20 m |
Docteur: | 50 m |
Pharmacie: | 3000 m |
Station Essence: | 3000 m |
GAB: | 50 m |
La Poste: | 30 m |
Arret de bus: | 20 m |
Voir plus de photos
Informations supplémentaires
Apartments Vesna are located in the very center of the beautiful village of Podaca, between two beautiful sandy beaches. Next to our house there is a playground, a shop, an ATM, a post office, a health center, a restaurant, a bus stop ... all you need! We also offer our guests a fenced parking space in front of the house. Each apartment has a kitchen, a bathroom and a balcony. We also offer a large apartment, located on the whole floor of the house, with two terraces. Ideal for two families with children. In front of the house we have a large terrace with a fireplace that can serve all our guests and enjoy the wonderful sea air. Podaca is a beautiful and peaceful place that is ideal for relaxation. There are many opportunities for excursions in the vicinity - Makarska, Split, Dubrovnik, Meðugorje, Mostar. You can enjoy the beauty of the Biokovo Mountains or go for boat trips. You can visit the island of Hvar, the island of Korcula, the island of Brac, the peninsula of Peljesac. We look forward to you and we believe that you will spend your pleasant vacation here. See you! Apartments Vesna!