À propos du logement
Villa Dalmatina se trouve à Zivogosce, 30 m de la mer et a une capacité de 2–14 personnes en 4 unités de logement. Langues parlées : ENG, GER, HRV.
Villa Dalmatina se trouve à Zivogosce, 30 m de la mer et a une capacité de 2–14 personnes en 4 unités de logement. Langues parlées : ENG, GER, HRV.
| Unité d'hébergement | Arrivée | Départ | Prix | Remise | Remarque | |
|---|---|---|---|---|---|---|
| A 2+1 | 01.06.2026 | 17.06.2026 | 1230 EUR |
-15% | -15% | |
| A 2+1 | 01.06.2026 | 14.06.2026 | 770 EUR |
-15% | -15% | |
| A 2+2 | 01.06.2026 | 20.06.2026 | 1800 EUR |
-15% | -15% | |
| A 2+2 | 01.06.2026 | 21.06.2026 | 1800 EUR |
-14% | -15% |
Description : The apartment is modern and spacious and has a balcony with sea view. The use of wireless internet and parking and taxes are included in the price.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 30.05.2026 | 90.00 |
| 01.06.2026 | 15.06.2026 | 100.00 |
| 16.06.2026 | 30.06.2026 | 120.00 |
| 01.07.2026 | 15.07.2026 | 130.00 |
| 16.07.2026 | 15.08.2026 | 140.00 |
| 16.08.2026 | 31.08.2026 | 130.00 |
| 01.09.2026 | 15.09.2026 | 120.00 |
| 16.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 31.12.2026 | 90.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment is modern and spacious and has a balcony with sea view. The use of wireless internet and parking and taxes are included in the price.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 100.00 |
| 01.06.2026 | 15.06.2026 | 110.00 |
| 16.06.2026 | 30.06.2026 | 120.00 |
| 01.07.2026 | 15.07.2026 | 150.00 |
| 16.07.2026 | 15.08.2026 | 160.00 |
| 16.08.2026 | 31.08.2026 | 150.00 |
| 01.09.2026 | 15.09.2026 | 120.00 |
| 16.09.2026 | 30.09.2026 | 110.00 |
| 01.10.2026 | 31.12.2026 | 100.00 |
Description : The apartment is located in the house in the first row to the sea.
The kitchen is equipped with dishes and utensils.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 15.07.2026 | 90.00 |
| 16.07.2026 | 15.08.2026 | 100.00 |
| 16.08.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.12.2026 | 60.00 |
Description : The apartment is modern and spacious and has a balcony with sea view. Using wireless internet as well as parking and tourist tax included in the price.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 15.07.2026 | 110.00 |
| 16.07.2026 | 15.08.2026 | 120.00 |
| 16.08.2026 | 31.08.2026 | 110.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 90.00 |
| 01.10.2026 | 31.12.2026 | 80.00 |
| Séjour min. (jours) | 7 jours |
Votre demande sera transmise directement au propriétaire Villa Dalmatina à Zivogosce. Sans intermédiaire, sans commission.