À propos du logement
Vila Vilma se trouve à Murter, 100 m de la mer et a une capacité de 2–17 personnes en 4 unités de logement. Langues parlées : ENG, GER, ITA, HRV.
Vila Vilma se trouve à Murter, 100 m de la mer et a une capacité de 2–17 personnes en 4 unités de logement. Langues parlées : ENG, GER, ITA, HRV.
Description : Bedroom is located on the semi floor apartment.In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 30.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 30.08.2026 | 80.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.10.2026 | 60.00 |
| Taxe de séjour (adulte) | 1.00 EUR |
| Séjour min. (jours) | 3 jours |
Description : Bedroom is located on the semi floor apartment.In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.07.2026 | 80.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.10.2026 | 60.00 |
| Taxe de séjour (adulte) | 1.00 EUR |
| Séjour min. (jours) | 3 jours |
Description : The apartment has two balconies with panoramic views of the NPKornati. With two large bedrooms, large bathroom and a spacious kitchen, dining and living room will make you feel at home.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 70.00 |
| 01.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 130.00 |
| 01.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 31.10.2026 | 70.00 |
| Taxe de séjour (adulte) | 1.00 EUR |
| Séjour min. (jours) | 3 jours |
Description : In the kitchen you can find all the necessary cooking utensils.You can make dinner,lunch or breakfast on the terrace with panoramic views of the NPKornat
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 30.10.2026 | 60.00 |
| Séjour min. (jours) | 3 jours |
La présentation du logement n'est pas active.
Utilisez la fonction RECHERCHE et trouvez d'autres hébergements adaptés en Croatie