À propos du logement
Omiš Dream Maison se trouve à Omis – Nemira, 150 m de la mer et a une capacité de 4–23 personnes en 4 unités de logement. Langues parlées : CZ, ENG, HRV.
Omiš Dream Maison se trouve à Omis – Nemira, 150 m de la mer et a une capacité de 4–23 personnes en 4 unités de logement. Langues parlées : CZ, ENG, HRV.
Description : Apartment is located on the first floor of the house.
It consists of two bedrooms, a toilet, a fully equipped kitchen, a living room , a laundry room (washing machine and dryer) and balcony.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 80.00 |
| 01.05.2026 | 31.05.2026 | 90.00 |
| 01.06.2026 | 15.06.2026 | 100.00 |
| 16.06.2026 | 30.06.2026 | 120.00 |
| 01.07.2026 | 10.07.2026 | 150.00 |
| 11.07.2026 | 15.07.2026 | 180.00 |
| 16.07.2026 | 22.08.2026 | 200.00 |
| 23.08.2026 | 31.08.2026 | 185.00 |
| 01.09.2026 | 15.09.2026 | 120.00 |
| 16.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 07.01.2027 | 90.00 |
| Séjour min. (jours) | 4 jours |
Description : Apartment is located on the first floor of the house.
It consists of two bedrooms, a toilet, a fully equipped kitchen, a living room , a laundry room (washing machine and dryer) and balcony.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 80.00 |
| 01.05.2026 | 31.05.2026 | 90.00 |
| 01.06.2026 | 15.06.2026 | 100.00 |
| 16.06.2026 | 30.06.2026 | 120.00 |
| 01.07.2026 | 10.07.2026 | 150.00 |
| 11.07.2026 | 15.07.2026 | 180.00 |
| 16.07.2026 | 22.08.2026 | 200.00 |
| 23.08.2026 | 31.08.2026 | 185.00 |
| 01.09.2026 | 15.09.2026 | 130.00 |
| 16.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 07.01.2027 | 90.00 |
Description : BLUE SKY is located on the 2nd floor of the house.It consists of two bedrooms, fully equipped kitchen, living room, toilet with bathtub, laundry room(washing machine and dryer, dishwasher) and balcony
| Du | Au | EUR / nuit |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 100.00 |
| 01.05.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 10.07.2026 | 120.00 |
| 11.07.2026 | 21.07.2026 | 150.00 |
| 22.07.2026 | 22.08.2026 | 180.00 |
| 23.08.2026 | 31.08.2026 | 150.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 100.00 |
| 01.10.2026 | 01.12.2026 | 100.00 |
Description : Omis Wind Rose Apartment Located in Nemira.
Apartment is situated on the 3rd floor and includes 3 bedrooms with mountain view. Living Room and Kitchen space access broad balcony of its own. Two separate bathrooms. Garage, private yard with grill.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 140.00 |
| 01.05.2026 | 31.05.2026 | 120.00 |
| 01.06.2026 | 15.06.2026 | 140.00 |
| 16.06.2026 | 30.06.2026 | 190.00 |
| 01.07.2026 | 25.08.2026 | 250.00 |
| 26.08.2026 | 04.09.2026 | 200.00 |
| 05.09.2026 | 15.09.2026 | 160.00 |
| 16.09.2026 | 30.09.2026 | 120.00 |
| 01.10.2026 | 22.12.2026 | 120.00 |
Votre demande sera transmise directement au propriétaire Omiš Dream Maison à Omis. Sans intermédiaire, sans commission.