À propos du logement
Appartements Kovacika se trouve à île Pag – Pag, 50 m de la mer et a une capacité de 4–26 personnes en 4 unités de logement. Langues parlées : ENG, GER, ITA, FRA, HRV.
Appartements Kovacika se trouve à île Pag – Pag, 50 m de la mer et a une capacité de 4–26 personnes en 4 unités de logement. Langues parlées : ENG, GER, ITA, FRA, HRV.
Description : 4 STAR APARTMENT K5, 4-6 Persons
Penthouse - 75m2 with balcony 30m2:
separate outdoor entrance
2 double-bedrooms (each 12m2) with big wardrobe
living room with leather sofa (250x200cm), eating table and 6 chairs
air condition, 97 cm LCD
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 15.05.2026 | 100.00 |
| 16.05.2026 | 12.06.2026 | 120.00 |
| 13.06.2026 | 19.06.2026 | 122.00 |
| 20.06.2026 | 26.06.2026 | 152.00 |
| 27.06.2026 | 10.07.2026 | 190.00 |
| 11.07.2026 | 17.07.2026 | 220.00 |
| 18.07.2026 | 31.07.2026 | 250.00 |
| 02.08.2026 | 14.08.2026 | 260.00 |
| 15.08.2026 | 21.08.2026 | 230.00 |
| 22.08.2026 | 28.08.2026 | 190.00 |
| 29.08.2026 | 04.09.2026 | 152.00 |
| 05.09.2026 | 11.09.2026 | 122.00 |
| 12.09.2026 | 18.09.2026 | 120.00 |
| 19.09.2026 | 01.03.2027 | 100.00 |
Description : APARTMENT Marija, 6-8 Persons
96m2 with 2 balconies,16m2 and 8m2, 1st floor
separate outdoor entrance
3 double-bedrooms (14m2, 14m2,11m2) from which one with own bathroom, with huge balcony and sea view
air condition, SAT-TV (72cm TV set)
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 15.05.2026 | 80.00 |
| 16.05.2026 | 12.06.2026 | 95.00 |
| 13.06.2026 | 19.06.2026 | 107.00 |
| 20.06.2026 | 26.06.2026 | 140.00 |
| 27.06.2026 | 10.07.2026 | 180.00 |
| 11.07.2026 | 17.07.2026 | 200.00 |
| 18.07.2026 | 31.07.2026 | 230.00 |
| 01.08.2026 | 14.08.2026 | 260.00 |
| 15.08.2026 | 21.08.2026 | 210.00 |
| 22.08.2026 | 28.08.2026 | 180.00 |
| 29.08.2026 | 04.09.2026 | 140.00 |
| 05.09.2026 | 11.09.2026 | 107.00 |
| 12.09.2026 | 18.09.2026 | 95.00 |
| 19.09.2026 | 24.03.2027 | 80.00 |
Description : APARTMENT K1, 4-6 Persons
1. floor left - 55m2 with balcony 16m2:
separate outdoor entrance
2 double-bedroom (each 10m2) with big wardrobe
living room (18m2) with klik-klak Sofa (150x200cm), eating table and 6 chairs
air condition, SAT-T
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 15.05.2026 | 55.00 |
| 16.05.2026 | 12.06.2026 | 65.00 |
| 13.06.2026 | 19.06.2026 | 75.00 |
| 20.06.2026 | 26.06.2026 | 95.00 |
| 27.06.2026 | 10.07.2026 | 130.00 |
| 11.07.2026 | 17.07.2026 | 140.00 |
| 18.07.2026 | 31.07.2026 | 160.00 |
| 01.08.2026 | 14.08.2026 | 175.00 |
| 15.08.2026 | 21.08.2026 | 150.00 |
| 22.08.2026 | 28.08.2026 | 130.00 |
| 29.08.2026 | 04.09.2026 | 95.00 |
| 05.09.2026 | 11.09.2026 | 75.00 |
| 12.09.2026 | 18.09.2026 | 65.00 |
| 19.09.2026 | 03.04.2027 | 55.00 |
Description : 4 STAR APARTMENT M2, 4-6 Persons
Penthouse - 75m2 with balcony 26m2:
separate outdoor entrance
2 double-bedrooms (12, 16m2), bed 180x200cm with 2 bathrooms
direct sea view
2 TVs
living room with sofa
| Du | Au | EUR / nuit |
|---|---|---|
| 01.01.2026 | 15.05.2026 | 80.00 |
| 16.05.2026 | 12.06.2026 | 95.00 |
| 13.06.2026 | 19.06.2026 | 107.00 |
| 20.06.2026 | 26.06.2026 | 140.00 |
| 27.06.2026 | 10.07.2026 | 180.00 |
| 11.07.2026 | 17.07.2026 | 200.00 |
| 18.07.2026 | 31.07.2026 | 230.00 |
| 01.08.2026 | 14.08.2026 | 250.00 |
| 15.08.2026 | 21.08.2026 | 210.00 |
| 22.08.2026 | 28.08.2026 | 180.00 |
| 29.08.2026 | 04.09.2026 | 140.00 |
| 05.09.2026 | 11.09.2026 | 107.00 |
| 12.09.2026 | 18.09.2026 | 95.00 |
| 19.09.2026 | 24.03.2027 | 80.00 |
Votre demande sera transmise directement au propriétaire Appartements Kovacika à île Pag. Sans intermédiaire, sans commission.