À propos du logement
Appartements Mia se trouve à Trogir – Okrug Gornji-Čiovo-Trogir, 100 m de la mer et a une capacité de 2–24 personnes en 6 unités de logement. Langues parlées : ENG, HRV.
Appartements Mia se trouve à Trogir – Okrug Gornji-Čiovo-Trogir, 100 m de la mer et a une capacité de 2–24 personnes en 6 unités de logement. Langues parlées : ENG, HRV.
Description : The apartment consists of a bedroom with a double bed and a sofa bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 40.00 |
| 21.06.2026 | 27.06.2026 | 50.00 |
| 28.06.2026 | 04.07.2026 | 55.00 |
| 05.07.2026 | 11.07.2026 | 75.00 |
| 12.07.2026 | 18.07.2026 | 85.00 |
| 19.07.2026 | 25.07.2026 | 95.00 |
| 26.07.2026 | 08.08.2026 | 125.00 |
| 09.08.2026 | 15.08.2026 | 115.00 |
| 16.08.2026 | 22.08.2026 | 90.00 |
| 23.08.2026 | 29.08.2026 | 70.00 |
| 30.08.2026 | 05.09.2026 | 50.00 |
| 06.09.2026 | 30.09.2026 | 40.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 50.00 |
| 21.06.2026 | 27.06.2026 | 60.00 |
| 28.06.2026 | 04.07.2026 | 65.00 |
| 05.07.2026 | 11.07.2026 | 95.00 |
| 12.07.2026 | 18.07.2026 | 110.00 |
| 19.07.2026 | 25.07.2026 | 130.00 |
| 26.07.2026 | 08.08.2026 | 140.00 |
| 09.08.2026 | 15.08.2026 | 130.00 |
| 16.08.2026 | 22.08.2026 | 100.00 |
| 23.08.2026 | 29.08.2026 | 80.00 |
| 30.08.2026 | 05.09.2026 | 60.00 |
| 06.09.2026 | 30.09.2026 | 50.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment consists of a bedroom with a double bed and a sofa bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 40.00 |
| 21.06.2026 | 27.06.2026 | 50.00 |
| 28.06.2026 | 04.07.2026 | 55.00 |
| 05.07.2026 | 11.07.2026 | 75.00 |
| 12.07.2026 | 18.07.2026 | 85.00 |
| 19.07.2026 | 25.07.2026 | 95.00 |
| 26.07.2026 | 08.08.2026 | 125.00 |
| 09.08.2026 | 15.08.2026 | 115.00 |
| 16.08.2026 | 22.08.2026 | 90.00 |
| 23.08.2026 | 29.08.2026 | 70.00 |
| 30.08.2026 | 05.09.2026 | 50.00 |
| 06.09.2026 | 30.09.2026 | 40.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 50.00 |
| 21.06.2026 | 27.06.2026 | 60.00 |
| 28.06.2026 | 04.07.2026 | 65.00 |
| 05.07.2026 | 11.07.2026 | 95.00 |
| 12.07.2026 | 18.07.2026 | 95.00 |
| 19.07.2026 | 25.07.2026 | 105.00 |
| 26.07.2026 | 08.08.2026 | 140.00 |
| 09.08.2026 | 15.08.2026 | 130.00 |
| 16.08.2026 | 22.08.2026 | 100.00 |
| 23.08.2026 | 29.08.2026 | 80.00 |
| 30.08.2026 | 05.09.2026 | 60.00 |
| 06.09.2026 | 30.09.2026 | 50.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment consists of a bedroom with a double bed and a sofa bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 40.00 |
| 21.06.2026 | 27.06.2026 | 50.00 |
| 28.06.2026 | 04.07.2026 | 55.00 |
| 05.07.2026 | 11.07.2026 | 75.00 |
| 12.07.2026 | 18.07.2026 | 90.00 |
| 19.07.2026 | 25.07.2026 | 100.00 |
| 26.07.2026 | 08.08.2026 | 125.00 |
| 09.08.2026 | 15.08.2026 | 115.00 |
| 16.08.2026 | 22.08.2026 | 90.00 |
| 23.08.2026 | 29.08.2026 | 70.00 |
| 30.08.2026 | 05.09.2026 | 50.00 |
| 06.09.2026 | 30.09.2026 | 40.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment consists of two rooms, double rooms are for two people. The apartment has an extra bed for two.
The apartment has its own balcony with sea view and free internet.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.06.2026 | 20.06.2026 | 50.00 |
| 21.06.2026 | 27.06.2026 | 60.00 |
| 28.06.2026 | 04.07.2026 | 65.00 |
| 05.07.2026 | 11.07.2026 | 95.00 |
| 12.07.2026 | 18.07.2026 | 105.00 |
| 19.07.2026 | 25.07.2026 | 120.00 |
| 26.07.2026 | 08.08.2026 | 140.00 |
| 09.08.2026 | 15.08.2026 | 130.00 |
| 16.08.2026 | 22.08.2026 | 100.00 |
| 23.08.2026 | 29.08.2026 | 80.00 |
| 30.08.2026 | 05.09.2026 | 60.00 |
| 06.09.2026 | 30.09.2026 | 50.00 |
| Séjour min. (jours) | 7 jours |
La présentation du logement n'est pas active.
Utilisez la fonction RECHERCHE et trouvez d'autres hébergements adaptés en Croatie