À propos du logement
Kosović - Appartements se trouve à Zaostrog, 5 m de la mer et a une capacité de 2–20 personnes en 7 unités de logement. Langues parlées : ENG, HRV.
Kosović - Appartements se trouve à Zaostrog, 5 m de la mer et a une capacité de 2–20 personnes en 7 unités de logement. Langues parlées : ENG, HRV.
Description : The apartment is located on the second floor. It has two bedrooms, kitchen and dining room (standard), bathroom and large terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 140.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 90.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air cond
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 30.09.2026 | 70.00 |
| Séjour min. (jours) | 7 jours |
Description : The apartment is located on the second floor. It has a bathroom, kitchen and dining room (standard), a bedroom that is connected to a terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parking.
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 60.00 |
| 03.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 30.09.2026 | 70.00 |
Description : The apartment is located on the second floor. It has two bedrooms, kitchen with blagavoanicom (standard), bathroom, terrace with sea views (table and chairs), TV-SAT, Wi-Fi, air conditioning and parki
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 80.00 |
| 01.06.2026 | 15.06.2026 | 90.00 |
| 16.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 140.00 |
| 01.09.2026 | 15.09.2026 | 100.00 |
| 16.09.2026 | 30.09.2026 | 90.00 |
| Séjour min. (jours) | 7 jours |
Description : The room is located on high ground. It is intended for two people. It has a double bed, bathroom, balcony with sea views (table and chairs), TV-SAT, Wi-Fi and parking. There is a shared kitchen for 6 persons, each room has a refrigerator, is standard equi
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 45.00 |
| 16.06.2026 | 30.06.2026 | 50.00 |
| 01.07.2026 | 31.08.2026 | 60.00 |
| 01.09.2026 | 15.09.2026 | 50.00 |
| 16.09.2026 | 30.09.2026 | 45.00 |
| Séjour min. (jours) | 7 jours |
| Du | Au | EUR / nuit |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 45.00 |
| 16.06.2026 | 30.06.2026 | 50.00 |
| 01.07.2026 | 31.08.2026 | 60.00 |
| 01.09.2026 | 15.09.2026 | 50.00 |
Prix sur demande – contactez le propriétaire.
| Séjour min. (jours) | 7 jours |
Votre demande sera transmise directement au propriétaire Kosović - Appartements à Zaostrog. Sans intermédiaire, sans commission.